Color OENPASS Food Container Printing System : STARS PRINTINGcH-1080
+ Digital Inkjet Customized Products for Food Container Lids
+ Personalized Small Batch Customization
+ Saves time and effort compared to screen printing and UV flatbed printing
+ Ink has wide adaptability and is suitable for different materials
+ Overall appearance is elegant and aesthetically pleasing


| Model | CH-1080A | ||||
| Print Type | Piezoelectric inkjet technology | ||||
| Print Method | Single | ||||
| Color Configuration | CMYK+W | ||||
| Number of Channels | 5 | ||||
| Print Speed | 35m/min (high speed)20m/min (low speed) | ||||
| Resolution | 600*300dpi or 1200*300dpi | ||||
| Ink Type | UVink | ||||
| Drying Method | LED UV lamp | ||||
| Material Width | 50-400mm | ||||
| Print Width | 54mm | ||||
| Print Area | Customized in the 400mm range | ||||
| Media Thickness | 0.1-50mm | ||||
| Media Type | PP plastic,metal,wood,film and any type of material | ||||
| Equipment Size | 3000mm*1200mm*1700mm(L*W*H) | ||||
| Power Supply | 220V | ||||
| Power | 6kw | ||||
| Ambient temperature | 20-27℃ | ||||
| Ambient humidity | 65-80%relative humidity | ||||
| Correction Rod | |||||
| Material Dispensing Method | Fully automatic material dispensing and counting | ||||
| Production Efficiency | 20000-30000/day | ||||
Note:Allinformation contained in this document is for guidance purposes only and Negro reserves the right to modify it.