Simple Pager Cup Paper Bag Full Color Printing System : SIMPLE PRINTING CH-2200
+ Digital color inkjet starting machine
+ Increase custom printing business
+ Complete general printing order
+ Solve the requirement of accurate partial printing
+ Help general printing business grow


| Modle | CH2200-A | ||||||
| Print type | Thermal Bubble Jet Technology | ||||||
| Printing method | Single sided | ||||||
| Color configuration | CMYK | ||||||
| Number of channels | 4 | ||||||
| Printing speed | 40m/min(High)30m/min (Low) | ||||||
| Resolution | 300×300dpi or 300×400dpi | ||||||
| nk type | Water-based ink | ||||||
| Drying method | Dry naturally | ||||||
| Feeding width | 50-1300mm(Customizable,The widestis 1.8 meters) | ||||||
| Print widht | 218-1308mm | ||||||
| Print area | Can be customized within the range of 1308mm | ||||||
| Media thickness | 0.1-210mm | ||||||
| Media type | Paper、wood etc any moisture-absorbing material | ||||||
| Machine size | 2200mm*1650mm*1500mm | ||||||
| Power supply | AC220V | ||||||
| Powe | 2KW | ||||||
| Ambient temperature | 20-27℃ | ||||||
| Environment humidity | 65-80%relative humidity | ||||||
| Correction bar | x | ||||||
| Faike way | Manual issue | ||||||
| Productivity | 6000-8000/H | ||||||
Note:ALL information contained in this document is for guidance purposes only , and Chenhao Company reserves the right to modify it.